| Average Listing Price | $544,684 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85268 | $380,081 | $164 |
| Keyword | Avg Price | Price/Sf |
| Pool | $590,144 | $185 |
| Mountain View | $621,449 | $187 |
| Single Story | $411,923 | $173 |
| City View | $806,989 | $208 |
| Two Story | $758,001 | $185 |
| Custom Built | $762,385 | $206 |
| Golf Course | $915,107 | $229 |
| Cul De Sac | $826,224 | $214 |
| Gated | $696,924 | $212 |
| Foreclosure | $376,833 | $138 |
| Short Sale | $394,923 | $143 |
| Loft | $571,407 | $179 |
| Waterfront | $1,779,349 | $273 |
| Panoramic View | $780,719 | $204 |
| Price Reduced | $302,957 | $146 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
| Search Fountain Hills Real Estate: | Fountain Hills Homes for Sale | Fountain Hills Foreclosures | Schools in Fountain Hills AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.