| Average Listing Price | $592,364 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85268 | $463,802 | $186 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $713,948 | $210 |
| Pool | $733,458 | $211 |
| Single Story | $471,329 | $191 |
| Custom Built | $762,257 | $227 |
| City View | $995,120 | $232 |
| Golf Course | $995,392 | $266 |
| Two Story | $961,627 | $212 |
| Cul De Sac | $778,564 | $234 |
| Gated | $609,999 | $224 |
| Foreclosure | $412,517 | $161 |
| Horse | $578,685 | $240 |
| Short Sale | $453,821 | $166 |
| Panoramic View | $886,224 | $257 |
| Waterfront | $1,367,130 | $238 |
| Bank Owned | $314,331 | $146 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jerry Sturm |
![]() Keller Williams Northeast |
| 21410 N. 19th Avenue - Suite 131 Phoenix, Arizona 85027 |
||
|
email: jsturm0392@msn.com Direct: 480-241-0212 Office : 623-399-9949 |
Loading Data. Please wait.