| Average Listing Price | $486,843 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85268 | $432,599 | $166 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $599,367 | $182 |
| Pool | $618,832 | $180 |
| Price Reduced | $416,828 | $153 |
| Custom Built | $612,265 | $194 |
| Golf Course | $748,706 | $215 |
| City View | $830,099 | $204 |
| Cul De Sac | $627,234 | $196 |
| Gated | $695,793 | $226 |
| New Listings | $328,281 | $157 |
| Foreclosure | $270,780 | $121 |
| Short Sale | $290,810 | $123 |
| Guest House | $1,187,699 | $249 |
| Horse | $451,506 | $187 |
| Panoramic View | $468,358 | $158 |
| Loft | $366,358 | $196 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.