| Average Listing Price | $492,103 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85268 | $444,721 | $168 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $599,248 | $181 |
| Pool | $630,051 | $180 |
| Price Reduced | $410,821 | $152 |
| Custom Built | $606,650 | $195 |
| Golf Course | $749,872 | $213 |
| City View | $836,991 | $203 |
| Cul De Sac | $638,729 | $200 |
| Gated | $704,509 | $224 |
| Foreclosure | $272,104 | $125 |
| New Listings | $365,078 | $152 |
| Short Sale | $290,066 | $126 |
| Guest House | $1,187,699 | $249 |
| Loft | $367,191 | $197 |
| Horse | $512,725 | $187 |
| Panoramic View | $481,390 | $158 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.