| Average Listing Price | $505,715 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85268 | $468,892 | $174 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $654,242 | $187 |
| Pool | $688,440 | $189 |
| Golf Course | $702,590 | $214 |
| Custom Built | $601,221 | $201 |
| City View | $890,305 | $209 |
| Gated | $567,614 | $220 |
| Price Reduced | $515,803 | $166 |
| Cul De Sac | $648,016 | $197 |
| New Listings | $386,925 | $151 |
| Golf Course View | $859,570 | $242 |
| Foreclosure | $459,037 | $126 |
| Guest House | $1,249,629 | $232 |
| Short Sale | $306,614 | $119 |
| Panoramic View | $496,876 | $164 |
| Horse | $563,781 | $143 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie@bonnieevansrealestate.com Direct: 602-316-0575 Office : 602-316-0575 |
Loading Data. Please wait.