| Keyword | Avg Price | Price/Sf |
| Mountain View | $596,684 | $182 |
| Pool | $618,870 | $180 |
| Price Reduced | $415,944 | $152 |
| Custom Built | $610,281 | $194 |
| Golf Course | $737,951 | $212 |
| City View | $831,307 | $204 |
| Cul De Sac | $620,471 | $196 |
| Gated | $701,498 | $226 |
| New Listings | $341,718 | $155 |
| Foreclosure | $271,447 | $122 |
| Short Sale | $291,547 | $124 |
| Guest House | $1,187,699 | $249 |
| Horse | $460,542 | $187 |
| Loft | $366,358 | $196 |
| Panoramic View | $481,390 | $158 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.