| Keyword | Avg Price | Price/Sf |
| Mountain View | $602,532 | $182 |
| Pool | $625,033 | $181 |
| Price Reduced | $418,091 | $153 |
| Custom Built | $611,724 | $195 |
| Golf Course | $750,357 | $213 |
| City View | $829,624 | $204 |
| Cul De Sac | $629,826 | $200 |
| Gated | $705,820 | $227 |
| New Listings | $377,689 | $167 |
| Foreclosure | $271,447 | $122 |
| Short Sale | $291,547 | $124 |
| Guest House | $1,187,699 | $249 |
| Horse | $476,738 | $187 |
| Loft | $366,358 | $196 |
| Panoramic View | $481,390 | $158 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.