| Keyword | Avg Price | Price/Sf |
| Mountain View | $604,168 | $182 |
| Pool | $629,708 | $180 |
| Price Reduced | $421,397 | $153 |
| Custom Built | $610,233 | $194 |
| Golf Course | $749,546 | $213 |
| City View | $824,348 | $203 |
| Cul De Sac | $633,208 | $199 |
| Gated | $703,335 | $224 |
| New Listings | $375,940 | $159 |
| Foreclosure | $271,447 | $122 |
| Short Sale | $291,547 | $124 |
| Guest House | $1,187,699 | $249 |
| Horse | $476,738 | $187 |
| Loft | $367,191 | $197 |
| Panoramic View | $481,390 | $158 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.