| Keyword | Avg Price | Price/Sf |
| Mountain View | $597,663 | $181 |
| Pool | $630,765 | $180 |
| Price Reduced | $412,139 | $153 |
| Custom Built | $602,395 | $194 |
| Golf Course | $742,521 | $212 |
| City View | $836,885 | $203 |
| Cul De Sac | $638,729 | $200 |
| Gated | $704,509 | $224 |
| New Listings | $350,044 | $148 |
| Foreclosure | $271,843 | $124 |
| Short Sale | $290,066 | $126 |
| Guest House | $1,187,699 | $249 |
| Loft | $367,191 | $197 |
| Horse | $512,725 | $187 |
| Panoramic View | $481,390 | $158 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie.evans@inbox.com Direct: Bonnie @ 602-316-0575 or Wayne @ 602-377-0020 Office : 602-316-0575 |
Loading Data. Please wait.