| Keyword | Avg Price | Price/Sf |
| Mountain View | $658,825 | $188 |
| Pool | $691,111 | $188 |
| Golf Course | $708,699 | $214 |
| Custom Built | $602,371 | $201 |
| City View | $897,890 | $210 |
| Price Reduced | $531,587 | $168 |
| Gated | $575,273 | $220 |
| Cul De Sac | $646,581 | $197 |
| New Listings | $370,823 | $151 |
| Golf Course View | $859,570 | $242 |
| Foreclosure | $438,558 | $125 |
| Short Sale | $293,566 | $119 |
| Guest House | $1,249,629 | $232 |
| Panoramic View | $501,314 | $167 |
| Horse | $563,781 | $143 |
![]() |
Bonnie Evans |
![]() HomeSmart Real Estate |
| 17601 N. 36th Avenue Glendale, Arizona 85308 |
||
|
email: bonnie@bonnieevansrealestate.com Direct: 602-316-0575 Office : 602-316-0575 |
Loading Data. Please wait.